Shareholders' analysis
Shareholder information at 31 May 2007
No of | % of | No of | % of | |
1 Range of shareholdings Range | ||||
| 1 – 50 000 | 1031 | 78,82 | 15 324 907 | 3,96 |
| 50 001 – 100 000 | 98 | 7,49 | 8 074 465 | 2,09 |
| 100 001 – 10 000 000 | 125 | 9,56 | 35 811 635 | 9,26 |
| 10 000 001 and more | 54 | 4,13 | 327 413 969 | 84,69 |
| Total | 1 308 | 100,00 | 386 624 976 | 100,00 |
2 Categories of shareholders | ||||
| Individuals | 1 188 | 90,83 | 125 525 859 | 23,46 |
| Nominee companies and trusts | 61 | 4,66 | 127 596 404 | 33,00 |
| Public/private companies | 43 | 3,29 | 117 893 517 | 30,49 |
| Other corporate bodies | 16 | 1,22 | 15 609 196 | 4,04 |
| Total | 1 309 | 100,00 | 386 624 976 | 100,00 |
3 Beneficial shareholders holding 5% or more of the share capital | ||||
| T Botha | 48 199 733 | 12,47 | ||
| MS Varachia Holdings Company (Pty) Limited | 44 249 500 | 11,45 | ||
| Sanlam Funds | 27 454 008 | 7,10 | ||
| Spyglass Funds | 22 411 752 | 5,80 | ||
4 Shareholder spread | ||||
| Public | 1 300 | 99,38 | 279 497 709 | 71,13 |
| Non-public | 8 | 0,62 | 107 127 267 | 28,87 |
| Directors | 7 | 0,54 | 106 806 266 | 28,74 |
| Associate companies | 1 | 0,08 | 496 411 | 0,13 |
| Totals | 1 308 | 100,00 | 386 624 976 | 100,00 |

